ENGINEERING TROLLEYS 2400 – 2750 – 3740
Product Description
Add to WishlistShelves Outside Dimensions
N˚ | Ø Casters | L | W | H | L | W | H |
2400 | 160 | 850 | 500 | 228-860 | 1047 | 509 | 860 |
2750 | 125 | 850 | 500 | 200-510-830 | — | — | 1030 |
3740 | 125 | 850 | 500 | 200-820 | — | — | 1030 |
N˚ | |||||||
2400 | 38 | 500 | 2 | ||||
2750 | 36 | 300 | 2 | ||||
3740 | 31 | 300 | 2 |
Enquiry Go to Wishlist