SERVICE TROLLEYS IN POWDER COATED ALUMINIUM 5032 – 5033
Product Description
Add to WishlistShelves Outside Dimensions
N˚ | Ø Casters | L | W | H | L | W | H |
5032 | 125 | 610 | 430 | 205-730 | 880 | 480 | 940 |
N˚ | Ø Casters | L | W | H | L | W | H |
5033 | 124 | 610 | 430 | 205-555-900 | 880 | 480 | 1105 |
N˚ | |||||||
5832 | 14 | 60 | 4 | ||||
5833 | 17 | 90 | 4 |
Enquiry Go to Wishlist