ABM SMARTLON INDUCTION FRY PAN

Product Description
Add to Wishlist

SMARTLON INDUCTION FRY PAN

SMARTLON SAUTE PAN

Specifications

CODE MEASURE THICKNESS HEIGHT CAPACITY WEIGHT
A 121KT 20 20 cm 3 mm 42 cm 0,89 lt 0,45 kg
A 121KT 22 22 cm 3 mm 42 cm 1,13 lt 0,45 kg
A 121KT 24 24 cm 3 mm 43 cm 1,40 lt 0,52 kg
A 121KT 26 26 cm 3 mm 44 cm 1,7 lt 0,6 kg
A 121KT 28 28 cm 3 mm 45 cm 2,05 lt 0,69 kg
A 121KT 30 30 cm 3 mm 4,6 cm 2,85 lt 0,88 kg
A 121KT 32 32 cm 3 mm 47 cm 2,85 lt 0,88 kg

Enquiry Go to Wishlist